<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: 43% Of Online Americans Addicted To Social Networking</title>
	<atom:link href="http://www.edelmandigital.com/2010/06/30/study-43-of-online-americans-addicted-to-social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edelmandigital.com/2010/06/30/study-43-of-online-americans-addicted-to-social-networking/</link>
	<description>Authentic Communications</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: moverspacker</title>
		<link>http://www.edelmandigital.com/2010/06/30/study-43-of-online-americans-addicted-to-social-networking/#comment-2862</link>
		<dc:creator>moverspacker</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3609#comment-2862</guid>
		<description>social networking is the best place to enjoy</description>
		<content:encoded><![CDATA[<p>social networking is the best place to enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amphetamine Addiction</title>
		<link>http://www.edelmandigital.com/2010/06/30/study-43-of-online-americans-addicted-to-social-networking/#comment-2759</link>
		<dc:creator>Amphetamine Addiction</dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3609#comment-2759</guid>
		<description>Josh Nesbit is the CEO of Medic Mobile, an nonprofit company using low-cost, mobile technology to create connected, coordinated health systems that save more lives. Josh also founded ... It&#039;s tough to go about starting a business by yourself, and it&#039;s much more fun, and better in a lot of ways, if you can do it as part of a team. Read the rest of... “Nonprofits have turned to their celebrity partners with fans and followers in the millions to raise money. The numbers can be ...</description>
		<content:encoded><![CDATA[<p>Josh Nesbit is the CEO of Medic Mobile, an nonprofit company using low-cost, mobile technology to create connected, coordinated health systems that save more lives. Josh also founded &#8230; It&#8217;s tough to go about starting a business by yourself, and it&#8217;s much more fun, and better in a lot of ways, if you can do it as part of a team. Read the rest of&#8230; “Nonprofits have turned to their celebrity partners with fans and followers in the millions to raise money. The numbers can be &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addictive or Useful? 43% of Social Networkers Visit Multiple Times Per Day &#171; Social Media at Work</title>
		<link>http://www.edelmandigital.com/2010/06/30/study-43-of-online-americans-addicted-to-social-networking/#comment-729</link>
		<dc:creator>Addictive or Useful? 43% of Social Networkers Visit Multiple Times Per Day &#171; Social Media at Work</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3609#comment-729</guid>
		<description>[...] connect with others and to show preferences to those within one&#8217;s network?  Steve Rubel at Edelman Digital entitled his coverage of the report &#8220;43% of Online Americans Addicted to Social [...]</description>
		<content:encoded><![CDATA[<p>[...] connect with others and to show preferences to those within one&#8217;s network?  Steve Rubel at Edelman Digital entitled his coverage of the report &#8220;43% of Online Americans Addicted to Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; A World Without Email &#8212; Year 3, Weeks 19 to 23 (Breaking the Email Addiction)</title>
		<link>http://www.edelmandigital.com/2010/06/30/study-43-of-online-americans-addicted-to-social-networking/#comment-728</link>
		<dc:creator>E L S U A ~ A KM Blog Thinking Outside The Inbox by Luis Suarez &#187; A World Without Email &#8212; Year 3, Weeks 19 to 23 (Breaking the Email Addiction)</dc:creator>
		<pubDate>Tue, 20 Jul 2010 00:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3609#comment-728</guid>
		<description>[...] addiction(s) and here we are, finding ourselves up another alley, but with another addiction: social networking, as Steve Rubel, from Edelman, has nicely described over at &quot;Study: 43% Of Online Americans [...]</description>
		<content:encoded><![CDATA[<p>[...] addiction(s) and here we are, finding ourselves up another alley, but with another addiction: social networking, as Steve Rubel, from Edelman, has nicely described over at &quot;Study: 43% Of Online Americans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Akermanis</title>
		<link>http://www.edelmandigital.com/2010/06/30/study-43-of-online-americans-addicted-to-social-networking/#comment-727</link>
		<dc:creator>David Akermanis</dc:creator>
		<pubDate>Thu, 01 Jul 2010 01:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3609#comment-727</guid>
		<description>Not surprised there are more people using SM in 2009 than 2008. Why is checking Facebook more than once a day considered addiction?&lt;br&gt;&lt;br&gt;Good info but somewhat sensational in nature.</description>
		<content:encoded><![CDATA[<p>Not surprised there are more people using SM in 2009 than 2008. Why is checking Facebook more than once a day considered addiction?</p>
<p>Good info but somewhat sensational in nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Gardner</title>
		<link>http://www.edelmandigital.com/2010/06/30/study-43-of-online-americans-addicted-to-social-networking/#comment-726</link>
		<dc:creator>Caleb Gardner</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3609#comment-726</guid>
		<description>Really interesting stuff. I wonder the reason there are more heavy social networkers in the western and mountain states is purely practical: they are literally more spread out than the rest of the country.</description>
		<content:encoded><![CDATA[<p>Really interesting stuff. I wonder the reason there are more heavy social networkers in the western and mountain states is purely practical: they are literally more spread out than the rest of the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Akermanis</title>
		<link>http://www.edelmandigital.com/2010/06/30/study-43-of-online-americans-addicted-to-social-networking/#comment-1844</link>
		<dc:creator>David Akermanis</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3609#comment-1844</guid>
		<description>Not surprised there are more people using SM in 2009 than 2008. Why is checking Facebook more than once a day considered addiction?

Good info but somewhat sensational in nature.</description>
		<content:encoded><![CDATA[<p>Not surprised there are more people using SM in 2009 than 2008. Why is checking Facebook more than once a day considered addiction?</p>
<p>Good info but somewhat sensational in nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Gardner</title>
		<link>http://www.edelmandigital.com/2010/06/30/study-43-of-online-americans-addicted-to-social-networking/#comment-1843</link>
		<dc:creator>Caleb Gardner</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3609#comment-1843</guid>
		<description>Really interesting stuff. I wonder the reason there are more heavy social networkers in the western and mountain states is purely practical: they are literally more spread out than the rest of the country.</description>
		<content:encoded><![CDATA[<p>Really interesting stuff. I wonder the reason there are more heavy social networkers in the western and mountain states is purely practical: they are literally more spread out than the rest of the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

