<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools To Measure Your Twitter Influence</title>
	<atom:link href="http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/</link>
	<description>Authentic Communications</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Smoeye</title>
		<link>http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/#comment-2858</link>
		<dc:creator>Smoeye</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3331#comment-2858</guid>
		<description>Hi,
I&#039;m working on another social media monitoring tool :
http://www.smoeye.com

Can you write an article about it, and test it if you want.
You can have a tour to the blog to understand how it works ..

Thank you for helping me to promote my web project.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m working on another social media monitoring tool :<br />
<a href="http://www.smoeye.com" rel="nofollow">http://www.smoeye.com</a></p>
<p>Can you write an article about it, and test it if you want.<br />
You can have a tour to the blog to understand how it works ..</p>
<p>Thank you for helping me to promote my web project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Designer, London</title>
		<link>http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/#comment-2648</link>
		<dc:creator>Web Designer, London</dc:creator>
		<pubDate>Sat, 08 Oct 2011 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3331#comment-2648</guid>
		<description>Klout is a great tool. I have started using it recently. Its free and simple. The usability is great as each time you visit, it quickly shows you how your ranking has improved or decreased. Above all you it can track your influence across many networks not just Twitter and Facebook. </description>
		<content:encoded><![CDATA[<p>Klout is a great tool. I have started using it recently. Its free and simple. The usability is great as each time you visit, it quickly shows you how your ranking has improved or decreased. Above all you it can track your influence across many networks not just Twitter and Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schroe9</title>
		<link>http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/#comment-2371</link>
		<dc:creator>Schroe9</dc:creator>
		<pubDate>Mon, 27 Jun 2011 09:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3331#comment-2371</guid>
		<description>Great list of highly valuable and useful twitter apps thanks &lt;a href=&quot;http://www.boosttwitterfollowers.com/plans-n-pricing&quot; rel=&quot;nofollow&quot;&gt;buy twitter followers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great list of highly valuable and useful twitter apps thanks <a href="http://www.boosttwitterfollowers.com/plans-n-pricing" rel="nofollow">buy twitter followers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cute Pictures</title>
		<link>http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/#comment-664</link>
		<dc:creator>Cute Pictures</dc:creator>
		<pubDate>Mon, 04 Apr 2011 18:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3331#comment-664</guid>
		<description>&lt;strong&gt;I enjoyed reading this a lot...&lt;/strong&gt;

I really hope to read more of your posts in the future, so I&#039;ve bookmarked your blog. But I couldn&#039;t just bookmark it, oh no.. When I see quality website&#039;s like this one, I like to share it with others So I&#039;ve created a backlink to your site (from ...</description>
		<content:encoded><![CDATA[<p><strong>I enjoyed reading this a lot&#8230;</strong></p>
<p>I really hope to read more of your posts in the future, so I&#8217;ve bookmarked your blog. But I couldn&#8217;t just bookmark it, oh no.. When I see quality website&#8217;s like this one, I like to share it with others So I&#8217;ve created a backlink to your site (from &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/#comment-663</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 29 Nov 2010 22:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3331#comment-663</guid>
		<description>More likely:  you&#039;re affiliated with with the .com you mention and are posing as a customer.  If your story were true, you probably wouldn&#039;t be advertising your newfound competitive advantage.</description>
		<content:encoded><![CDATA[<p>More likely:  you&#39;re affiliated with with the .com you mention and are posing as a customer.  If your story were true, you probably wouldn&#39;t be advertising your newfound competitive advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/#comment-2060</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 29 Nov 2010 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3331#comment-2060</guid>
		<description>More likely:  you&#039;re affiliated with with the .com you mention and are posing as a customer.  If your story were true, you probably wouldn&#039;t be advertising your newfound competitive advantage.</description>
		<content:encoded><![CDATA[<p>More likely:  you&#8217;re affiliated with with the .com you mention and are posing as a customer.  If your story were true, you probably wouldn&#8217;t be advertising your newfound competitive advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furnace repair charlotte</title>
		<link>http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/#comment-662</link>
		<dc:creator>furnace repair charlotte</dc:creator>
		<pubDate>Tue, 23 Nov 2010 06:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3331#comment-662</guid>
		<description>The knowledge I have gained from reading this post is life changing. Thanks!</description>
		<content:encoded><![CDATA[<p>The knowledge I have gained from reading this post is life changing. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/#comment-661</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 02 Sep 2010 09:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3331#comment-661</guid>
		<description>I started a website recently and purchased 10,000 Twitter followers from &lt;a href=&quot;http://www.socialkik.com&quot; rel=&quot;nofollow&quot;&gt;www.socialkik.com&lt;/a&gt; for our Twitter page and the results were amazing! We passed all our competitors when it comes to the number of Twitter followers... some competitors have been in business since 1999, but now we have 30 times more followers than them on Twitter, which made it seem that We&#039;ve been in business much longer than them !&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I started a website recently and purchased 10,000 Twitter followers from <a href="http://www.socialkik.com" rel="nofollow">http://www.socialkik.com</a> for our Twitter page and the results were amazing! We passed all our competitors when it comes to the number of Twitter followers&#8230; some competitors have been in business since 1999, but now we have 30 times more followers than them on Twitter, which made it seem that We&#39;ve been in business much longer than them !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/#comment-1919</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 02 Sep 2010 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3331#comment-1919</guid>
		<description>I started a website recently and purchased 10,000 Twitter followers from www.socialkik.com for our Twitter page and the results were amazing! We passed all our competitors when it comes to the number of Twitter followers... some competitors have been in business since 1999, but now we have 30 times more followers than them on Twitter, which made it seem that We&#039;ve been in business much longer than them !
</description>
		<content:encoded><![CDATA[<p>I started a website recently and purchased 10,000 Twitter followers from <a href="http://www.socialkik.com" rel="nofollow">http://www.socialkik.com</a> for our Twitter page and the results were amazing! We passed all our competitors when it comes to the number of Twitter followers&#8230; some competitors have been in business since 1999, but now we have 30 times more followers than them on Twitter, which made it seem that We&#8217;ve been in business much longer than them !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert_Maruggi</title>
		<link>http://www.edelmandigital.com/2010/06/08/tools-to-measure-your-twitter-influence/#comment-660</link>
		<dc:creator>Albert_Maruggi</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=3331#comment-660</guid>
		<description>WHAT!  you&#039;re kidding right?   the system as your post reflect is set up to just influence, so what&#039;s the difference if you tweet to get followers or tweet to get influence?  You might say providing the community with better information.  Really, have you seen how formulaic this medium that preaches authenticity has become.  sorry got to call BULL on this one.&lt;br&gt;&lt;br&gt;PS: the world loves drama therefore the writing was designed to get a response.  Hypocrite that I am.  : )</description>
		<content:encoded><![CDATA[<p>WHAT!  you&#39;re kidding right?   the system as your post reflect is set up to just influence, so what&#39;s the difference if you tweet to get followers or tweet to get influence?  You might say providing the community with better information.  Really, have you seen how formulaic this medium that preaches authenticity has become.  sorry got to call BULL on this one.</p>
<p>PS: the world loves drama therefore the writing was designed to get a response.  Hypocrite that I am.  : )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

