<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Brand Index: Asia All a-Twitter About Tech Brands</title>
	<atom:link href="http://www.edelmandigital.com/2010/04/28/digital-brand-index-asia-all-a-twitter-about-tech-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edelmandigital.com/2010/04/28/digital-brand-index-asia-all-a-twitter-about-tech-brands/</link>
	<description>Authentic Communications</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: The Ultimate List of Social Media Surveys, Research Reports and Scoring Methodologies &#124; Gauravonomics Blog For Marketers, Entrepreneurs and Activists</title>
		<link>http://www.edelmandigital.com/2010/04/28/digital-brand-index-asia-all-a-twitter-about-tech-brands/#comment-331</link>
		<dc:creator>The Ultimate List of Social Media Surveys, Research Reports and Scoring Methodologies &#124; Gauravonomics Blog For Marketers, Entrepreneurs and Activists</dc:creator>
		<pubDate>Sat, 09 Oct 2010 19:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.164.164/?p=2642#comment-331</guid>
		<description>[...] Edelman-Brandtology Asia-Pacific Digital Brand Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Edelman-Brandtology Asia-Pacific Digital Brand Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korean Twitter Users: The Vocal Minority &#124; Future Social</title>
		<link>http://www.edelmandigital.com/2010/04/28/digital-brand-index-asia-all-a-twitter-about-tech-brands/#comment-330</link>
		<dc:creator>Korean Twitter Users: The Vocal Minority &#124; Future Social</dc:creator>
		<pubDate>Sun, 08 Aug 2010 16:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.164.164/?p=2642#comment-330</guid>
		<description>[...] has become a popular venue in Asia for sharing information about news, technology, and brands (Digital Brand Index: Asia All-a Twitter About Tech Brands; John Kerr, [...]</description>
		<content:encoded><![CDATA[<p>[...] has become a popular venue in Asia for sharing information about news, technology, and brands (Digital Brand Index: Asia All-a Twitter About Tech Brands; John Kerr, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Korean Twitter Users: The Vocal Minority &#171; Future Social</title>
		<link>http://www.edelmandigital.com/2010/04/28/digital-brand-index-asia-all-a-twitter-about-tech-brands/#comment-328</link>
		<dc:creator>Korean Twitter Users: The Vocal Minority &#171; Future Social</dc:creator>
		<pubDate>Thu, 29 Apr 2010 14:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://173.203.164.164/?p=2642#comment-328</guid>
		<description>[...] has become a popular venue in Asia for sharing information about news, technology, and brands (Digital Brand Index: Asia All-a Twitter About Tech Brands; John Kerr, [...]</description>
		<content:encoded><![CDATA[<p>[...] has become a popular venue in Asia for sharing information about news, technology, and brands (Digital Brand Index: Asia All-a Twitter About Tech Brands; John Kerr, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

