<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not All Fans Are Created Equal</title>
	<atom:link href="http://www.edelmandigital.com/2010/04/19/not-all-fans-are-created-equal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edelmandigital.com/2010/04/19/not-all-fans-are-created-equal/</link>
	<description>Authentic Communications</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: moncler outlet store</title>
		<link>http://www.edelmandigital.com/2010/04/19/not-all-fans-are-created-equal/#comment-287</link>
		<dc:creator>moncler outlet store</dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=2490#comment-287</guid>
		<description>Hhe article&#039;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found &lt;a href=&quot; &lt;a href=&quot;http://lost-or-stolen.net/&quot; rel=&quot;nofollow&quot;&gt;http://lost-or-stolen.net/&lt;/a&gt; &quot; &gt;wslmart.net &lt;/a&gt; some wedsites which commodity is colorful of fashion. Such as xxxxxxxx that worth you to see. Believe me these websites won’t let you down.</description>
		<content:encoded><![CDATA[<p>Hhe article&#39;s content rich variety which make us move for our mood after reading this article. surprise, here you will find what you want! Recently, I found &lt;a href=&#8221; <a href="http://lost-or-stolen.net/" rel="nofollow">http://lost-or-stolen.net/</a> &#8221; &gt;wslmart.net  some wedsites which commodity is colorful of fashion. Such as xxxxxxxx that worth you to see. Believe me these websites won’t let you down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Chimp &#187; What’s your Facebook fan worth?</title>
		<link>http://www.edelmandigital.com/2010/04/19/not-all-fans-are-created-equal/#comment-286</link>
		<dc:creator>Social Media Chimp &#187; What’s your Facebook fan worth?</dc:creator>
		<pubDate>Sun, 09 May 2010 14:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=2490#comment-286</guid>
		<description>[...] happy with the study and a few even poked holes in the formula and assumptions made.  I also wrote about it here if you&#8217;re interested. Despite the formula flaws, I do think it’s a good start to something [...]</description>
		<content:encoded><![CDATA[<p>[...] happy with the study and a few even poked holes in the formula and assumptions made.  I also wrote about it here if you&#8217;re interested. Despite the formula flaws, I do think it’s a good start to something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brito</title>
		<link>http://www.edelmandigital.com/2010/04/19/not-all-fans-are-created-equal/#comment-285</link>
		<dc:creator>Michael Brito</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=2490#comment-285</guid>
		<description>hi Sara -- thanks for your thoughtful comment.  I agree with you 100% and I truly believe that we will never really know the true value of a community member/fan/follower/subscriber because human behavior changes all the time.

With this formula, however, it&#039;s a good start to something that is so much more robust.

Michael</description>
		<content:encoded><![CDATA[<p>hi Sara &#8212; thanks for your thoughtful comment.  I agree with you 100% and I truly believe that we will never really know the true value of a community member/fan/follower/subscriber because human behavior changes all the time.</p>
<p>With this formula, however, it&#8217;s a good start to something that is so much more robust.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Bearchell</title>
		<link>http://www.edelmandigital.com/2010/04/19/not-all-fans-are-created-equal/#comment-284</link>
		<dc:creator>Sara Bearchell</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=2490#comment-284</guid>
		<description>Thanks for the great posting- I just stumbled on the same article myself. This is one of the first real attempts to place a dollar value on Facebook fans that I&#039;ve seen, and it&#039;s an intriguing idea but I agree with your thinking here.

For me, this approach is basically an ad equivalency value model that relies on an apples to oranges comparison. Just like with traditional media, you can&#039;t quite equate editorial content with advertising. They are two different things that play different roles in the media landscape for both creators and audiences, and just can&#039;t quite be equated.

I think the same logic holds true in social media. An ad is totally different from a Facebook posting or stream of content that users subscribe to online, and using an ad equivalency model to create a dollar value means ignoring all of the dynamics of human social interaction, influence, placement, audience engagement, etc.

While I would love to see a simple formula that allows us to calculate the value of community, I think a combination of quantitative and qualitative measures will carry us further when talking about value.</description>
		<content:encoded><![CDATA[<p>Thanks for the great posting- I just stumbled on the same article myself. This is one of the first real attempts to place a dollar value on Facebook fans that I&#8217;ve seen, and it&#8217;s an intriguing idea but I agree with your thinking here.</p>
<p>For me, this approach is basically an ad equivalency value model that relies on an apples to oranges comparison. Just like with traditional media, you can&#8217;t quite equate editorial content with advertising. They are two different things that play different roles in the media landscape for both creators and audiences, and just can&#8217;t quite be equated.</p>
<p>I think the same logic holds true in social media. An ad is totally different from a Facebook posting or stream of content that users subscribe to online, and using an ad equivalency model to create a dollar value means ignoring all of the dynamics of human social interaction, influence, placement, audience engagement, etc.</p>
<p>While I would love to see a simple formula that allows us to calculate the value of community, I think a combination of quantitative and qualitative measures will carry us further when talking about value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s your Facebook fan worth?&#160;&#124;&#160;Social Media Blog by Michael Brito</title>
		<link>http://www.edelmandigital.com/2010/04/19/not-all-fans-are-created-equal/#comment-283</link>
		<dc:creator>What&#8217;s your Facebook fan worth?&#160;&#124;&#160;Social Media Blog by Michael Brito</dc:creator>
		<pubDate>Tue, 20 Apr 2010 10:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=2490#comment-283</guid>
		<description>[...] at $3.60 each in earned media for brands. Not everyone was happy with the study and a few even poked holes in the formula and assumptions made. However, I think it’s a good start to something many [...]</description>
		<content:encoded><![CDATA[<p>[...] at $3.60 each in earned media for brands. Not everyone was happy with the study and a few even poked holes in the formula and assumptions made. However, I think it’s a good start to something many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dena Lawless</title>
		<link>http://www.edelmandigital.com/2010/04/19/not-all-fans-are-created-equal/#comment-282</link>
		<dc:creator>Dena Lawless</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=2490#comment-282</guid>
		<description>Michael, I&#039;m hoping you will take this to the next step and lead &#039;best practices for FB measurement.&#039; I agree with you and Chris. In every social network (Ok let&#039;s just say Facebook), there are hyperconnectors, influencers, mavens (they go by a few name but basically those that influence others).  They have, by far, a lot more value.</description>
		<content:encoded><![CDATA[<p>Michael, I&#8217;m hoping you will take this to the next step and lead &#8216;best practices for FB measurement.&#8217; I agree with you and Chris. In every social network (Ok let&#8217;s just say Facebook), there are hyperconnectors, influencers, mavens (they go by a few name but basically those that influence others).  They have, by far, a lot more value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brito</title>
		<link>http://www.edelmandigital.com/2010/04/19/not-all-fans-are-created-equal/#comment-281</link>
		<dc:creator>Michael Brito</dc:creator>
		<pubDate>Mon, 19 Apr 2010 11:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=2490#comment-281</guid>
		<description>Hi Rebecca -- thanks for the comment and RT! : )

Yeah, not everyone was happy with the study and some even poked holes in the formula and assumptions made.  I do think it’s a good start to something many marketers are looking for – what’s the return on investing budget and human capital on a Facebook fan page? We may never know the true value because human behavior changes all the time and technology isn’t quite there yet.

Michael</description>
		<content:encoded><![CDATA[<p>Hi Rebecca &#8212; thanks for the comment and RT! : )</p>
<p>Yeah, not everyone was happy with the study and some even poked holes in the formula and assumptions made.  I do think it’s a good start to something many marketers are looking for – what’s the return on investing budget and human capital on a Facebook fan page? We may never know the true value because human behavior changes all the time and technology isn’t quite there yet.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Denison</title>
		<link>http://www.edelmandigital.com/2010/04/19/not-all-fans-are-created-equal/#comment-280</link>
		<dc:creator>Rebecca Denison</dc:creator>
		<pubDate>Mon, 19 Apr 2010 11:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://edelmandigital.com/?p=2490#comment-280</guid>
		<description>Michael, I am so glad you wrote this! I saw that post last week and was just flabbergasted by their methodology and assumptions. I&#039;m glad someone got the chance to look at it with some more realistic numbers and assumptions.

I&#039;d love to learn more about how exactly you calculate impressions, frequency and reach. This could be a great jumping off point for one standardized FB metric.</description>
		<content:encoded><![CDATA[<p>Michael, I am so glad you wrote this! I saw that post last week and was just flabbergasted by their methodology and assumptions. I&#8217;m glad someone got the chance to look at it with some more realistic numbers and assumptions.</p>
<p>I&#8217;d love to learn more about how exactly you calculate impressions, frequency and reach. This could be a great jumping off point for one standardized FB metric.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

